國外開收盤到期日
備註
〔日本TCE商品:中場休息時間為10:00~11:30,新加坡SGX日經:中場休息時間為10:15~11:15〕
芝加哥商業交易所[CME]
芝加哥期貨交易所[CME_CBT]
歐洲期貨交易所[EUX]
香港交易所[HKE]
紐約期貨交易所[NYB]
紐約商業交易所[NYM]
大阪證券交易所[OSE]
新加坡交易所[SGX]
東工交易所[TCE]
2024/11/21 AM 12:01:04 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
幣別 | 期交所代碼 | 商品 | 中文簡稱 | 年月 | 電子最後可交易日 | 第一通知日 | 最後交易日 | 開始時間 | 結束時間 | 結算價 |
GBP | CME | RP | 歐兌英CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
JPY | CME | RY | 歐兌日CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | AD | 澳幣CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | BP | 英鎊-CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | CD | 加幣CME | 202412 | 20241212 | 20241217 | 20241217 | 0655 | 0601 | 0 |
202503 | 20250313 | 20250318 | 20250318 | 0655 | 0601 | 0 | ||||
202506 | 20250612 | 20250617 | 20250617 | 0655 | 0601 | 0 | ||||
202509 | 20250911 | 20250916 | 20250916 | 0655 | 0601 | 0 | ||||
202512 | 20251211 | 20251216 | 20251216 | 0655 | 0601 | 0 | ||||
USD | CME | EC | 歐元CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | ECM | 微歐元CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | ES | $小SP -CME | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME | FC | $肉牛CME | 202411 | 20241121 | 20241121 | 20241121 | 2200 | 0306 | 0 |
202501 | 20250130 | 20250130 | 20250130 | 2200 | 0306 | 0 | ||||
202503 | 20250327 | 20250327 | 20250327 | 2200 | 0306 | 0 | ||||
202504 | 20250417 | 20250417 | 20250417 | 2200 | 0306 | 0 | ||||
202505 | 20250522 | 20250522 | 20250522 | 2200 | 0306 | 0 | ||||
202508 | 20250828 | 20250828 | 20250828 | 2200 | 0306 | 0 | ||||
202509 | 20250925 | 20250925 | 20250925 | 2200 | 0306 | 0 | ||||
202510 | 20251030 | 20251030 | 20251030 | 2200 | 0306 | 0 | ||||
202511 | 20251127 | 20251127 | 20251127 | 2200 | 0306 | 0 | ||||
USD | CME | JY | 日元CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | LC | 活牛CME | 202412 | 20241204 | 20241209 | 20241231 | 2200 | 0306 | 0 |
202502 | 20250205 | 20250210 | 20250228 | 2200 | 0306 | 0 | ||||
202504 | 20250402 | 20250407 | 20250430 | 2200 | 0306 | 0 | ||||
202506 | 20250604 | 20250609 | 20250630 | 2200 | 0306 | 0 | ||||
202508 | 20250730 | 20250804 | 20250829 | 2200 | 0306 | 0 | ||||
202510 | 20251001 | 20251006 | 20251031 | 2200 | 0306 | 0 | ||||
202512 | 20251203 | 20251208 | 20251231 | 2200 | 0306 | 0 | ||||
USD | CME | LH | $瘦豬CME | 202412 | 20241213 | 20241213 | 20241213 | 2200 | 0306 | 0 |
202502 | 20250214 | 20250214 | 20250214 | 2200 | 0306 | 0 | ||||
202504 | 20250414 | 20250414 | 20250414 | 2200 | 0306 | 0 | ||||
202505 | 20250514 | 20250514 | 20250514 | 2200 | 0306 | 0 | ||||
202506 | 20250613 | 20250613 | 20250613 | 2200 | 0306 | 0 | ||||
202507 | 20250715 | 20250715 | 20250715 | 2200 | 0306 | 0 | ||||
202508 | 20250814 | 20250814 | 20250814 | 2200 | 0306 | 0 | ||||
202510 | 20251014 | 20251014 | 20251014 | 2200 | 0306 | 0 | ||||
202512 | 20251212 | 20251212 | 20251212 | 2200 | 0306 | 0 | ||||
USD | CME | M2K | $微羅素CME | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME | MAD | 微澳幣CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | MBP | 微英鎊CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | MCD | 微加幣CME | 202412 | 20241212 | 20241217 | 20241217 | 0655 | 0601 | 0 |
202503 | 20250313 | 20250318 | 20250318 | 0655 | 0601 | 0 | ||||
202506 | 20250612 | 20250617 | 20250617 | 0655 | 0601 | 0 | ||||
202509 | 20250911 | 20250916 | 20250916 | 0655 | 0601 | 0 | ||||
202512 | 20251211 | 20251216 | 20251216 | 0655 | 0601 | 0 | ||||
USD | CME | MES | $微SP -CME | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME | MNQ | 微型納斯達克 | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME | MP | 墨披索CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | NE | 紐幣CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | NK | $NK-CME美元 | 202412 | 20241212 | 20241212 | 20241212 | 0655 | 0601 | 0 |
202503 | 20250313 | 20250313 | 20250313 | 0655 | 0601 | 0 | ||||
202506 | 20250612 | 20250612 | 20250612 | 0655 | 0601 | 0 | ||||
202509 | 20250911 | 20250911 | 20250911 | 0655 | 0601 | 0 | ||||
202512 | 20251211 | 20251211 | 20251211 | 0655 | 0601 | 0 | ||||
202603 | 20260312 | 20260312 | 20260312 | 0655 | 0601 | 0 | ||||
202606 | 20260611 | 20260611 | 20260611 | 0655 | 0601 | 0 | ||||
USD | CME | NQ | 小納斯達克NQ | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME | RTY | $小羅素CME | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME | SF | 瑞郎CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 | ||||
USD | CME | UROM | 小歐元CME | 202412 | 20241211 | 20241216 | 20241216 | 0655 | 0601 | 0 |
202503 | 20250312 | 20250317 | 20250317 | 0655 | 0601 | 0 | ||||
202506 | 20250611 | 20250616 | 20250616 | 0655 | 0601 | 0 | ||||
202509 | 20250910 | 20250915 | 20250915 | 0655 | 0601 | 0 | ||||
202512 | 20251210 | 20251215 | 20251215 | 0655 | 0601 | 0 | ||||
202603 | 20260311 | 20260316 | 20260316 | 0655 | 0601 | 0 | ||||
202606 | 20260610 | 20260615 | 20260615 | 0655 | 0601 | 0 | ||||
202609 | 20260909 | 20260914 | 20260914 | 0655 | 0601 | 0 | ||||
202612 | 20261209 | 20261214 | 20261214 | 0655 | 0601 | 0 |
2024/11/21 AM 12:01:04 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
幣別 | 期交所代碼 | 商品 | 中文簡稱 | 年月 | 電子最後可交易日 | 第一通知日 | 最後交易日 | 開始時間 | 結束時間 | 結算價 |
USD | CME_CBT | 10Y | 微10年利率 | 202411 | 20241129 | 20241129 | 20241129 | 0657 | 0601 | 0 |
202412 | 20241231 | 20241231 | 20241231 | 0657 | 0601 | 0 | ||||
202501 | 20250131 | 20250131 | 20250131 | 0657 | 0601 | 0 | ||||
202502 | 20250228 | 20250228 | 20250228 | 0657 | 0601 | 0 | ||||
202503 | 20250331 | 20250331 | 20250331 | 0657 | 0601 | 0 | ||||
202504 | 20250430 | 20250430 | 20250430 | 0657 | 0601 | 0 | ||||
202505 | 20250530 | 20250530 | 20250530 | 0657 | 0601 | 0 | ||||
202506 | 20250630 | 20250630 | 20250630 | 0657 | 0601 | 0 | ||||
202507 | 20250731 | 20250731 | 20250731 | 0657 | 0601 | 0 | ||||
202508 | 20250829 | 20250829 | 20250829 | 0657 | 0601 | 0 | ||||
202509 | 20250930 | 20250930 | 20250930 | 0657 | 0601 | 0 | ||||
202510 | 20251031 | 20251031 | 20251031 | 0657 | 0601 | 0 | ||||
202511 | 20251128 | 20251128 | 20251128 | 0657 | 0601 | 0 | ||||
202512 | 20251231 | 20251231 | 20251231 | 0657 | 0601 | 0 | ||||
USD | CME_CBT | BO | 黃豆油CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202501 | 20241226 | 20241231 | 20250114 | 0657 | 0321 | 0 | ||||
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202508 | 20250728 | 20250731 | 20250814 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202510 | 20250925 | 20250930 | 20251014 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | C | 玉米CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | FV | 5年美債CBT | 202412 | 20241126 | 20241129 | 20241231 | 0655 | 0601 | 0 |
202503 | 20250225 | 20250228 | 20250331 | 0655 | 0601 | 0 | ||||
202506 | 20250527 | 20250530 | 20250630 | 0655 | 0601 | 0 | ||||
202509 | 20250826 | 20250829 | 20250930 | 0655 | 0601 | 0 | ||||
202512 | 20251125 | 20251128 | 20251231 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | MYM | 微型道瓊MYM | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | O | 燕麥CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | RR | 粗米CBT | 202501 | 20241226 | 20241231 | 20250114 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202511 | 20251028 | 20251031 | 20251114 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | S | 黃豆CBT | 202501 | 20241226 | 20241231 | 20250114 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202508 | 20250728 | 20250731 | 20250814 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202511 | 20251028 | 20251031 | 20251114 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | SM | 黃豆粉CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202501 | 20241226 | 20241231 | 20250114 | 0657 | 0321 | 0 | ||||
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202508 | 20250728 | 20250731 | 20250814 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202510 | 20250925 | 20250930 | 20251014 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | TN | 長10年美債 | 202412 | 20241126 | 20241129 | 20241219 | 0655 | 0601 | 0 |
202503 | 20250225 | 20250228 | 20250320 | 0655 | 0601 | 0 | ||||
202506 | 20250527 | 20250530 | 20250618 | 0655 | 0601 | 0 | ||||
202509 | 20250826 | 20250829 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251125 | 20251128 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | TU | 2年美債CBT | 202412 | 20241126 | 20241129 | 20241231 | 0655 | 0601 | 0 |
202503 | 20250225 | 20250228 | 20250331 | 0655 | 0601 | 0 | ||||
202506 | 20250527 | 20250530 | 20250630 | 0655 | 0601 | 0 | ||||
202509 | 20250826 | 20250829 | 20250930 | 0655 | 0601 | 0 | ||||
202512 | 20251125 | 20251128 | 20251231 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | TY | 10年美債CBT | 202412 | 20241126 | 20241129 | 20241219 | 0655 | 0601 | 0 |
202503 | 20250225 | 20250228 | 20250320 | 0655 | 0601 | 0 | ||||
202506 | 20250527 | 20250530 | 20250618 | 0655 | 0601 | 0 | ||||
202509 | 20250826 | 20250829 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251125 | 20251128 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | UB | 美超長債 | 202412 | 20241126 | 20241129 | 20241219 | 0655 | 0601 | 0 |
202503 | 20250225 | 20250228 | 20250320 | 0655 | 0601 | 0 | ||||
202506 | 20250527 | 20250530 | 20250618 | 0655 | 0601 | 0 | ||||
202509 | 20250826 | 20250829 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251125 | 20251128 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | US | 30年美債CBT | 202412 | 20241126 | 20241129 | 20241219 | 0655 | 0601 | 0 |
202503 | 20250225 | 20250228 | 20250320 | 0655 | 0601 | 0 | ||||
202506 | 20250527 | 20250530 | 20250618 | 0655 | 0601 | 0 | ||||
202509 | 20250826 | 20250829 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251125 | 20251128 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | W | 小麥CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | YC | 小玉米CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | YK | 小黃豆CBT | 202501 | 20241226 | 20241231 | 20250114 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202508 | 20250728 | 20250731 | 20250814 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202511 | 20251028 | 20251031 | 20251114 | 0657 | 0321 | 0 | ||||
USD | CME_CBT | YM | 小道瓊CME | 202412 | 20241220 | 20241220 | 20241220 | 0655 | 0601 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0655 | 0601 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0655 | 0601 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0655 | 0601 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0655 | 0601 | 0 | ||||
USD | CME_CBT | YW | 小型小麥CBT | 202412 | 20241126 | 20241129 | 20241213 | 0657 | 0321 | 0 |
202503 | 20250225 | 20250228 | 20250314 | 0657 | 0321 | 0 | ||||
202505 | 20250425 | 20250430 | 20250514 | 0657 | 0321 | 0 | ||||
202507 | 20250625 | 20250630 | 20250714 | 0657 | 0321 | 0 | ||||
202509 | 20250826 | 20250829 | 20250912 | 0657 | 0321 | 0 | ||||
202512 | 20251125 | 20251128 | 20251212 | 0657 | 0321 | 0 |
2024/11/21 AM 12:01:04 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
幣別 | 期交所代碼 | 商品 | 中文簡稱 | 年月 | 電子最後可交易日 | 第一通知日 | 最後交易日 | 開始時間 | 結束時間 | 結算價 |
EUR | EUX | DAX | $德指DAX | 202412 | 20241220 | 20241220 | 20241220 | 0800 | 0501 | 0 |
202503 | 20250321 | 20250321 | 20250321 | 0800 | 0501 | 0 | ||||
202506 | 20250620 | 20250620 | 20250620 | 0800 | 0501 | 0 | ||||
202509 | 20250919 | 20250919 | 20250919 | 0800 | 0501 | 0 | ||||
202512 | 20251219 | 20251219 | 20251219 | 0800 | 0501 | 0 | ||||
